6132 - Food Quality Red PVC Hose

6132 - Food Quality Red PVC Hose 

6132 - food quality red PVC hose is manufactured from transparent PVC and reinforced with a red anti-shock PVC spiral. 

Applications

This hose is best suited for transferring beverages with an alcohol content of up to 50%. It is suitable for use with wines, liquors, vinegar, and spirits but can also be used for other beverages or general food liquids as it is approved for food contact (see the standards section below). 

Key Features

  • Temperature: -10°C to +60°C.
  • Flexible.
  • Smooth bore.
  • Phthalate free.
  • Crush and abrasion resistant.
  • Resistant to UV, ozone, hydrolysis and many chemicals.

Standards

  • Food grade according to EU Regulation no 10/2011 (classes A, B, C and D1)
  • Not suitable for milk, dairy products and fatty foods.
  • RoHS 2011/65/EU Directive.
  • TRB S 2153.

Availability

Product
Code
Inside
Diameter
(mm)
Min. Wall
Thickness
(mm)
Max. Wall
Thickness
(mm)

Weight

(g/m)

Working
Pressure
(Bar)
Burst
Pressure
(Bar)
Vacuum
(m.H20)
Bend Radius
(mm)
Volume
(m³)
Coil Length
(mtr)
6132-20ID 20 3.2 3.5 300 9 27 10 110 0.104 50
6132-25ID 25 3.3 3.7 390 8 24 10 170 0.083 50
6132-30ID 30 3.5 3.9 490 8 24 10 190 0.121 50
6132-31ID 31.8 3.5 3.9 510 7 21 10 230 0.127 50
6132-39ID 39 4.1 4.6 740 7 21 10 265 0.216 50
6132-40ID 40 4.1 4.6 750 7 21 10 270 0.220 50
6132-45ID 45 4.4 4.9 910 7 21 10 310 0.237 50
6132-50ID 50 4.7 5.3 1090 6 18 10 350 0.349 50
6132-51ID 50.8 4.7 5.3 1100 6 18 10 350 0.354 50
6132-55ID 55 5 5.5 1260 6 18 10 370 0.570 50
6132-60ID 60 5.2 5.8 1440 6 18 10 415 0.619 50
6132-63ID 63.5 5.5 6.1 1620 6 18 10 440 0.654 50
6132-65ID 65 5.5 6.1 1660 6 18 10 450 0.667 50
6132-70ID 70 5.6 6.3 1780 5 15 10 480 0.714 50
6132-76ID 76.2 5.7 6.3 1950 5 15 10 525 0.757 50
6132-80ID 80 6.1 6.8 2180 5 15 10 555 0.674 30
6132-90ID 90 6.4 7.1 2570 5 15 10 630 0.750 30
6132-100ID 100 7.3 8.1 3270 5 15 9 695 0.892 30
6132-102ID 102 7.3 8.1 3330 5 15 9 695 0.908 30
6132-110ID 110 7.4 8.2 3610 4 12 9 780 1.294 30
6132-120ID 120 7.8 8.6 4160 4 12 9 900 1.405 30
6132-127ID 127 7.7 8.6 4350 4 12 9 1000 1.730 30
6132-151ID 151.5 9.3 10.3 6340 4 12 8.5 1300 1.666 20
6132-152ID 152.8 9.3 10.3 6390 4 12 8.5 1300 1.679 20
6132-200ID 200 11.2 13.2 10350 4 12 8 2100 2.192 10
6132-203ID 203 11.2 13.2 10510 4 12 8 2100 2.223 10

All sizes are manufactured to order, subject to minimum order quantity and lead time. Please enquire.

Please note we may be able to offer an anti-static version. Please mention upon enquiry.