Topog-E® Gaskets

Topog Gaskets

Topog-E® gaskets are an elliptical moulded rubber gasket designed to replace asbestos boiler door joints and eliminate the corrosion and encrustation that built up around the boiler door. The Topog-E® gasket has proven successful and can help to prolong the life of steam boilers, water tanks and air tanks and reduce downtime. They are moulded to fit shape opening and conform to the configuration of both surfaces to provide an effective seal. Topog-E® gaskets are easy to remove leaving both surfaces clean and requiring comparatively little work to put back in service. Please note, these gaskets are not for use with grease and solvents.  

Applications

Topog-E® gaskets are used for hand holes and manholes for pressure vessels, boilers, compressed air tanks and water tanks.

Key Features

  • Temperature: Up to +193°C.
  • Max Pressure: Up to 180psi (12.5 Bar). (Higher pressure grades are available upon request).
  • Excellent resistance to steam and hot and cold water.
  • Good resistance to alcohols, ketones, phosphate ester, dilute acids, salts, animal and vegetable fats.

Availability

- Topog-E® gaskets are also available in different shapes, please enquire. 

Size:

Please refer to the drawing and table below.

Thickness (mm): 6.
Topog-E® Elliptical Dimensional Drawing
A - Inside Narrow
(inches / mm)
B - Inside Long
(inches / mm)
C - Gasket Width
(inches / mm)
17/8 / 47.63 2½ / 63.5 7/16 / 11.13
1¾ /  44.45 3¾ / 95.25 3/8 / 9.53
2 / 50.8 3 / 76.2 3/8 / 9.53
2 / 50.8* 3 / 76.2 ½ / 12.7
2 / 50.8 4 / 101.6 ½ / 12.7
2¼ / 57.15 3¼ / 82.55 ½ / 12.7
2¼ / 57.15 3¾ / 95.25 ½ / 12.7
2½ / 63.5 3¼ / 82.55 3/8 / 9.53
2½ / 63.5 3½ / 88.9 ½ / 12.7
2¾ / 69.85 3½ / 88.9 3/8 / 9.53
2½ / 63.5 3¾ / 95.25 3/8 / 9.53
2½ / 63.5 4 / 101.6 ½ / 12.7
2¾ / 69.85 3½ / 88.9 ½ / 12.7
2½ / 63.5 3¾ / 95.25 ½ / 12.7
2¾ / 69.85 3¾ / 95.25 5/8 / 15.88
2¾ / 69.85 3¾ / 95.25 ½ / 12.7
27/8 / 73.03 37/8 / 98.43 ½ / 12.7
3 / 76.2 3¾ / 95.25 ½ / 12.7
2¾ / 69.85 4½ / 114.3 5/8 / 15.88
3 / 76.2 4¼ / 107.95 5/8 / 15.88
3 / 76.2 4 / 101.6 5/16 / 7.94
3 / 76.2* 4 / 101.6 ½ / 12.7
2¾ / 69.85 4¼ / 107.95 ½ / 12.7
3 / 76.2 4 / 101.6 5/8 / 15.88
3 / 76.2 4 / 101.6 ¾ / 19.05
3 / 76.2 4 / 101.6 1½ / 38.1
3 / 76.2 4½ / 114.3 ½ / 12.7
3 / 76.2 4½ / 114.3 5/8 / 15.88
3 / 76.2 5 / 127 9/16 / 14.29
3¼ / 82.55 4¾ / 120.65 9/16 / 14.29
3¼ / 82.55 4¼ / 107.95 ½ / 12.7
3¼ / 82.55 4¼ / 107.95 ¾ / 19.05
3 / 76.2 4½ / 114.3 ¾ / 19.05
3¼ / 82.55 4½ / 114.3 ½ / 12.7
3¼ / 82.55 5 / 127 9/16 / 14.29
33/8 / 85.73 43/8 / 111.13 7/16 / 11.11
33/8 / 85.73 43/8 / 111.13 9/16 / 14.29
3½ / 88.9 4½ / 114.3 7/16 / 11.11
3½ / 88.9 4½ / 114.3 ½ / 12.7
3½ / 88.9 4½ / 114.3 5/8 / 15.88
3½ / 88.9 4½ / 114.3 ¾ / 19.05
3½ / 88.9 4½ / 114.3 1½ / 38.1
3½ / 88.9* 5 / 127 ½ / 12.7
3½ / 88.9 5 / 127 ¾ / 19.05
3¾ / 95.25 4¾ / 120.65 9/16 / 14.29
3¾ / 95.25 5½ / 139.7 9/16 / 14.29
4 / 101.6 5¼ / 133.35 9/16 / 14.29
4 / 101.6 5 / 127 5/8 / 15.88
3¾ / 95.25 5¼ / 133.35 5/8 / 15.88
3½ / 88.9 5½ / 139.7 5/8 / 15.88
4 / 101.6 43/8 / 111.13 ½ / 12.7
4 / 101.6 5½ / 139.7 ¾ / 19.05
4½ / 114.3 5½ / 139.7 5/8 / 15.88
4 / 101.6* 6 / 152.4 5/8 / 15.88
4 / 101.6 6 / 152.4 ¾ / 19.05
4¼ / 107.95 51/8 / 130.18 3/8 / 9.53
4½ / 114.3 6½ / 165.1 9/16 / 14.29
4½ / 114.3 6½ / 165.1 1¼ / 31.75
4¾ / 120.65 65/8 / 168.28 ¾ / 19.05
5 / 127 6 / 152.4 5/8 / 15.88
5 / 127* 7 / 177.8 ¾ / 19.05
5¾ / 146.05 7¼ / 184.15 ¾ / 19.05
6 / 152.4* 8 / 203.2 ¾ / 19.05
6 / 152.4 8 / 203.2 1 / 25.4
6 / 152.4 9 / 228.6 1 / 25.4
6 / 152.4 10 / 254 5/8 / 15.88
6 / 152.4 10 / 254 1 / 25.4
7 / 177.8 9 / 228.6 ¾ / 19.05
7 / 177.8* 9 / 228.6 1 / 25.4
7 / 177.8 10 / 254 1½ / 38.1
7½ / 190.5 10¼ / 260.35 ¾ / 19.05
7½ / 190.5 11½ / 285.75 1 / 25.4
77/8 / 200.03 11¾ / 298.45 1 / 25.4
8 / 203.2 10 / 254 1 / 25.4
85/8 / 219.06 12½ / 317.5 1 / 25.4
8 / 203.2 11 / 279.4 1 / 25.4
9 / 228.6* 12 / 304.8 1 / 25.4
9 / 228.6 14 / 355.6 1¼ / 31.75
9½ / 241.3 14 / 355.6 11/8 / 28.58
9¾ / 247.65 14½ / 368.3 2 / 50.8
9¾ / 247.65 14¾ / 374.65 1¼ / 31.75
9½ / 241.3 15½ / 393.7 1 / 25.4
915/16 / 252.41 1515/16 / 404.81 ¾ / 19.05
10 / 254 14 / 355.6 1 / 25.4
10 / 254 14 / 355.6 1½ / 38.1
10½ / 266.7 14 / 355.6 1¼ / 31.75
10½ / 266.7 14½ / 368.3 1¼ / 31.75
10½ / 266.7 14½ / 368.3 13/8 / 34.93
10 / 254 15 / 381 13/8 / 34.93
10½ / 266.7 15 / 381 1¼ / 31.75
10½ / 266.7 14½ / 368.3 1¾ / 44.45
10¾ / 273.05 14¾ / 374.65 1¼ / 31.75
105/8 / 269.88 14 / 355.6 15/8 / 41.28
10 / 254 16 / 406.4 5/8 / 15.88
10 / 254 16 / 406.4 1¼ / 31.75
11 / 279.4 14 / 355.6 13/8 / 34.93
11 / 279.4 14 / 355.6 1¼ / 31.75
11 / 279.4

14½ / 368.3

1 / 25.4
11 / 279.4 14¾ / 374.65 1½ / 38.1
11½ / 292.1 14½ / 368.3 1¼ / 31.75
11 / 279.4 15 / 381 ¾ / 19.05
11 / 279.4* 15 / 381 1 / 25.4
11 / 279.4 15 / 381 1¼ / 31.75
11 / 279.4 15 / 381 13/8 / 34.93
11 / 279.4 15 / 381 1¾ / 44.45
11½ / 292.1 15½ / 393.7 1¼ / 31.75
11½ / 292.1 15½ / 393.7 1¾ / 44.45
11¾ / 295.45 15¾ / 400.05 13/8 / 34.93
11¾ / 298.45 15¾ / 400.05 1¾ / 44.45
117/8 / 301.63 155/8 / 396.88 15/8 / 41.28
11 / 279.4 16 / 406.4 1¼ / 31.75
12 / 304.8 15 / 381 1 / 25.4
12 / 304.8 15 / 381 1¼ / 31.75
12 / 304.8 15½ / 393.7 1 / 25.4
12 / 304.8 15½ / 393.7 1¼ / 31.75
12 / 304.8 159/16 / 395.29 13/8 / 34.93
12 / 304.8* 16 / 406.4 1 / 25.4
12 / 304.8* 16 / 406.4 1¼ / 31.75
12 / 304.8 16 / 406.4 13/8 / 34.93
12½ / 317.5 16¼ / 412.75 1¼ / 31.75
12½ / 317.5 16½ / 419.1 1 / 25.4
14 / 355.6 18 / 457.2 1½ / 38.1
16 / 406.4 18 / 457.2 1¼ / 31.75
18 / 457.2 24 / 609.6 1½ / 38.1

*Standard availability. Other sizes / shapes may be subject to longer lead times, please enquire. 

Recently Viewed