6115 - Light Duty Polyurethane Vacuum Hose

6115 - Light Duty Polyurethane Vacuum Hose

6115 - light duty polyurethane vacuum hose is manufactured from polyurethane with an anti-shock PVC spiral helix. Food grade (6115F) is supplied as standard. 6115 is available to purchase online at PAR Direct by clicking the above link.

Applications

Suction and transportation of abrasive materials and dry food such as sugar, grains, feed and flour. Suitable for suction of liquids and fatty foods, but not for milk or dairy products.

Key Features

  • Temperature: -40°C to +80°C.
  • Very lightweight.
  • Good flexibility.
  • Smooth bore.
  • Abrasion resistant.

Standards

  • FDA Regulation CFR 21 Item 177.2600 (aqueous and fatty food).
  • EU Regulation 10/2011, (classes A,B,C,D2).

Availability

Also available:
- 6115E non-food grade (dark grey spiral).
- 6115FA food grade anti-static (ivory spiral, copper wire).
- 6115EA non-food grade anti-static (dark grey spiral, copper wire).

Product
Code

  

Inside

Diameter

(mm)

Min. Wall

Thickness

(mm)

Max. Wall

Thickness

(mm)

Weight
(g/m)
  

Vacuum
(m.H20)

   

Bend

Radius

(mm)

Volume

(m3)
 

Coil

Length

(mtrs)

6115F-20ID 20 0.4 2.5 110 2.5 25 0.028 20
6115F-25ID 25 0.4 2.6 150 2.5 30 0.035 20
6115F-32ID 31.8 0.4 2.6 180 2 35 0.051 20
6115F-35ID 35 0.5 2.7 200 2 45 0.059 20
6115F-38ID 38.1 0.5 2.8 220 2 50 0.068 20
6115F-40ID 40 0.5 2.8 230 2 60 0.071 20
6115F-45ID 45 0.5 2.9 270 2 65 0.083 20
6115F-51ID 50.8 0.5 3.2 320 2 70 0.104 20
6115F-55ID 55 0.5 3.4 400 2 75 0.119 20
6115F-60ID 60 0.5 3.6 470 1.6 80 0.170 20
6115F-63ID 63.5 0.5 3.6 510 1.6 80 0.180 20
6115F-65ID 65 0.5 3.6 520 1.6 90 0.191 30
6115F-70ID 70 0.6 3.9 560 1.6 95 0.293 30
6115F-76ID 76.2 0.6 3.9 600 1.6 100 0.328 30
6115F-80ID 80 0.6 4.2 650 1.6 110 0.357 30
6115F-90ID 90 0.6 4.3 750 1.4 125 0.547 30

6115F-102ID

102 0.6 4.4 830 1.3 140 0.652 30
6115F-110ID 110 0.6 4.7 950 1.2 150 0.743 30
6115F-120ID 120 0.6 5.0 1100 1 160 0.831 30
6115F-127ID 127 0.6 5.0 1150 1 170 0.900 30
6115F-130ID 130 0.7 5.3 1300 0.9 170 0.780 30
6115F-140ID 140 0.7 5.3 1430 0.9 180 0.860 20
6115F-152ID 151.5 0.7 5.3 1500 0.8 200 0.953 20
6115F-160ID 160 0.7 6.7 1940 0.7 220 1.049 20
6115F-180ID 180 0.7 6.7 2140 0.4 250 1.236 20
6115F-200ID 200 0.7 6.7 2300 0.4 260 1.440 20
6115F-250ID 250 0.8 7.5 3400 0.4 300 0.952 10
6115F-300ID 300 0.8 7.7 4100 0.3 350 1.419 10
Technical Specification: