6128 - Hivac Wire Reinforced PVC Bio Hose

6128 - Hivac Wire Reinforced PVC Bio Hose 

6128 - Hivac wire reinforced PVC bio hose is manufactured from phthalate free PVC, reinforced with a steel wire.

Applications

This hose is often used for filling machines and dispensers, and it is suitable for the delivery of food liquids, beverages, fruit juices, wine, vinegar, and spirits with a maximum alcohol content of 50%. It is also suitable for use with milk and dairy products.

Key Features

  • Temperature: -10°C to +60°C.
  • FDA Approved.
  • Phthalate free.
  • Smooth bore.
  • Flexible.
  • Resistant to most chemicals, weather, ageing and ozone.
  • Anti-static through earthing the wire at each end.

Standards 

  • Food grade according to EC 10/2011 Regulation (classes A,B,C and D1).
  • FDA (CFR 21 Item 176.170).
  • RoHS 2011/65/EC Directive.
  • TRB S 2153.

Availability

Also available: 6104 - Hivac Wire Reinforced PVC Hose

Product
Code

Inside
Diameter
(mm)
Outside
Diameter
(mm)

Weight

(g/m)

Working
Pressure
(Bar)
Burst
Pressure
(Bar)

Vacuum
(m.H20
)

Bend Radius
(mm)

Volume
(m³)

Coil Length
(mtr)

6128-6ID 6 12.2 135 5 25 10 30 0.019 60
6128-8ID 8 14.2 160 5 25 10 40 0.024 60
6128-10ID 10 16.0 185 7 35 10 50 0.028 60
6128-12ID 12 18.0 210 7 35 10 50 0.033 60
6128-13ID* 13 19.0 220 7 35 10 60 0.038 60
6128-14ID* 14 20.0 235 7 35 10 60 0.039 60
6128-16ID 16 22.4 280 7 35 10 70 0.048 60
6128-18ID 18 24.4 300 6 30 10 80 0.070 60
6128-19ID* 19 26 345 6 30 10 90 0.075 60
6128-20ID 20 27.0 360 6 30 10 90 0.086 60
6128-22ID 22 29.0 390 6 30 10 100 0.093 60
6128-25ID 25 33.0 515 6 30 10 110 0.127 60
6128-30ID 30 38.0 605 5 25 9 140 0.146 60
6128-32ID 32 40.0 675 5 25 9 140 0.155 60
6128-35ID 35 43.4 720 5 25 9 160 0.167 60
6128-38ID 38 47.0 830 5 25 9 172 0.120 30
6128-40ID 40 49.0 865 5 25 9 180 0.125 30
6128-42ID* 42 51.2 925 5 25 9 190 0.131 30
6128-45ID 45 54.8 1150 4 20 8.5 200 0.175 30
6128-50ID 50 60.0 1290 4 20 8.5 230 0.259 30
6128-60ID 60 71.8 1770 3.5 17.5 8.5 270 0.310 30
6128-63ID 63 74.8 1850 3.5 17.5 8.5 280 0.323 30
6128-65ID* 65 76.8 1905 3.5 17.5 8 290 0.332 30
6128-70ID* 70 82.0 2070 3.5 17.5 8 320 0.354 30
6128-76ID 76 88.2 2265 3.5 17.5 8 340 0.508 30
6128-80ID 80 92.2 2380 3.5 17.5 8 360 0.398 20
6128-90ID 90 103.0 3090 3 15 8 410 0.527 20
6128-102ID 102 115.0 3475 2 10 8 460 0.589 20
6128-105ID* 105 118.0 3635 2 10 8 470 0.604 20
6128-110ID* 110 127.4 4800 1.6 8 9 550 0.978 20
6128-120ID* 120 137.4 5205 1.2 6 9 600 1.055 20
6128-127ID 127 144.4 5540 1.2 6 9 640 1.109 20
6128-151ID 150 168.6 6910 1.2 6 9 760 1.303 20

*Manufactured to order, subject to minimum order quantity and lead time. Please enquire..